Just wanted to put a list of ships from the olde Naval Archive here. You might see them in our Supplemental.
Capellan ConfederationShip Type & Class Mass Thrust SI Introduced In ClassConfederation class A. Transport 410,000 2/3 40 2382 267 Irose
Garami class Frigate 640,000 4/6 80 2430 140 Takiro
Andurien Class Battlecruiser Irose
Draconis CombineShip Type & Class Mass Thrust SI Introduced In ClassWave class Destroyer 400,000 4/6 40 2577 7 LN
Cloud class Destroyer 500,000 4/6 60 2540 300 LN
Kirov class Heavy Cruiser 680,000 2/3 60 2430 31 LN
Yama Neko class Light Cruiser 700,000 3/5 50 2407 87 LN
Sultan class Heavy Cruiser 800,000 2/3 70 2370 97 LN
Sultan II class Heavy Cruiser 800,000 2/3 70 2400 55 LN
Federated SunsShip Type & Class Mass Thrust SI Introduced In ClassAudacious class Corvette 180,000 3/5 40 2343 224 Irose
Sunburst class Destroyer 475,000 3/5 50 2369 164 Irose
St. George class Frigate 700,000 3/5 85 2457 170 Irose
Majestic Class Cruiser 730,000 2/3 85 2444 12 Irose
Delevan class Strike Cruiser 750,000 3/5 75 2309 16 LN
Nova Zemlya class Strike Cruiser 750,000 3/5 75 2400 88 LN
June class Strike Cruiser 750,000 3/5 75 2450 47 LN
Rodney class Medium Cruiser 760,000 3/5 80 2560 79 LN
Musketeer class Battlecruiser 880,000 3/5 100 2425 30 Irose
Iron Duke class Battleship 1,000,000 3/5 100 2507 50 LN
Free Worlds LeagueShip Type & Class Mass Thrust SI Introduced In ClassFulbaum class Destroyer 470,000 4/6 60 2530 60 LN
Oriente class Frigate 700,000 3/5 80 2575 207 LN
Lyran CommonwealthShip Type & Class Mass Thrust SI Introduced In ClassFreedom class Corvette 100,000 3/5* 50 2350 100 Takiro
Prosperity class Transport 250,000 ½* 25 2399 350 Takiro
Mako class Corvette 400,000 4/6 90 2418 210 Takiro
Marsden class Destroyer 420,000 2/3* 50 2355 135 Takiro
Long March class Destroyer 500,000 3/5 70 2421 180 Takiro
Viking class Transport 500,000 2/3 35 2420 150 Takiro
Sentinel class Light Frigate 570,000 3/5* 55 2399 58 Takiro
Valkyrie class Destroyer 580,000 3/5 75 2558 250 Takiro
Nightstalker class Light Cruiser 680,000 3/5* 60 2400 30 Takiro
Victory class Frigate 720,000 3/5* 100 2370 275 Irose
Balmung class Frigate 750,000 3/5 80 2560 170 Takiro
Lyre class Heavy Cruiser 810,000 2/3* 70 2360 90 Takiro
Brandenberg class Heavy Cruiser 830,000 2/3 85 2424 70 Takiro
Gauntlet class Heavy Cruiser 850,000 2/3 90 2572 137 Takiro
Arcturus class Battleship (Hvy Cr) 890,000 2/3* 85 2365 48 Takiro
Tirpitz class Battleship 1,150,000 2/3* 90 2403 34 Takiro
Thor class Battleship 1,500,000 2/3 90 2590 30 Irose
Taurian ConcordatShip Type & Class Mass Thrust SI Introduced In ClassR class Corvette 180,000 4/6 60 Mid 2400s? ? LN
Bulldog class Corvette 200,000 4/6 60 2516 40 LN
Defiant class Corvette 220,000 3/5 50 2366 60 LN
Boxer class Destroyer 400,000 4/6 60 2572 14 LN
Gideon class Destroyer 430,000 3/5 100 2460 40 LN
Armageddon class Attack Ship 450,000 5/8 75 NA(Late 2580s) 0 Irose
Independence class Destroyer 480,000 4/6 60 2550? 20? LN
Lexington clss Light Strike Carrier 500,000 4/6 60 2579 2 Irose
Rattlesnake class Light Frigate 500,000 3/5 80 2575 1 LN
Trailblazer class Explorer Ship 500,000 2/3 60 2497 20-25 Irose
Winchester (Taurian) clss Hvy Cr. 650,000 3/5 70 2561 16-20 LN
Deception class Cruiser 750,000 3/5 75 2583? 2? Irose
Basho class Patrol Frigate 800,000 4/6 180 2577 2 LN
Jamestown class Battlecruiser 890,000 3/5 120 NA (2590) 0 LN
Monsoon (Taurian) class B-ship 900,000 2/3 80 2410 (2571) 6 LN
Magistracy of CanopusShip Type & Class Mass Thrust SI Introduced In ClassAmazon class Corvette 190,000 4/6 40 2542 100 Irose
Canopus class Destroyer 425,000 4/6 50 2547 24 Irose
Magistracy class Cruiser 675,000 4/6 60 2564 4 Irose
Centrella class Command Cruiser 675,000 4/6 60 2566 2 Irose
Outworlds AllianceShip Type & Class Mass Thrust SI Introduced In ClassConsadine class Escort 470,000 5/8 50 2582 3 Takiro
Master Arminas has already submitted a few, I'll list them below
Fury class Aerospace Fighter (TC) 65
Daedlus class Destroyer (FS)
Knight class Cruiser (FS)
Knightmare's Devonshire S7 stuff has a few designs that are era relevant, perhaps the old Terran dropships could be Periphery ones now??
Manstein class Dropshop (TH)
Guderian class Dropship (TH)
Blackhaus class Dropship (TH)
Kyoto class Destroyer (DC)
Stewart class Destroyer (FWL)
Hefron class Destroyer (RWR)
And I still have to go over TRO 2800!
![Roll Eyes ::)](https://obtforum.com/forum/Smileys/default/rolleyes.gif)